Last competition: comp_13062014
Started on: Fri, 13 Jun 2014 23:00:39 GMT
Finished on: Mon, 16 Jun 2014 18:00:05 GMT
Round: 1
Player1 | Player 2 | Score | Winner |
fran morenilla | Georgios Petsis | 326 - 480 | Georgios Petsis |
Lani Haralson | erimachado | 0 - 0 | Lani Haralson |
Mandy C. Haslam | Andres Marcos | 12 - 0 | Andres Marcos |
Zo Colclough | Christina Nielsen | 34 - 60 | Zo Colclough |
Aleix Cugota Juncosa | Dina Alatzogianni | 965 - 854 | Aleix Cugota Juncosa |
undefined undefined | CrawfordErin | 275 - 265 | undefined undefined |
undefined undefined | Coleen Foley | 32 - 0 | Coleen Foley |
Round: 2
Player1 | Player 2 | Score | Winner |
Saul Sillerico | undefined undefined | 0 - 0 | Saul Sillerico |
Zo Colclough | undefined undefined | 517 - 1158 | undefined undefined |
Georgios Petsis | alex fogelson | 407 - 641 | alex fogelson |
Jota Wudis | Alice J. Haslam | 0 - 0 | Jota Wudis |
gingermutt | Kenny Chin | 24 - 0 | gingermutt |
Coleen Foley | Andres Marcos | 0 - 0 | Coleen Foley |
Jose RodrÃguez Sierra | Aleix Cugota Juncosa | 0 - 0 | Aleix Cugota Juncosa |
Todd Brownell | Lani Haralson | 878 - 596 | Todd Brownell |
Round: 3
Player1 | Player 2 | Score | Winner |
Aleix Cugota Juncosa | Saul Sillerico | 0 - 0 | Aleix Cugota Juncosa |
Coleen Foley | undefined undefined | 0 - 0 | Coleen Foley |
gingermutt | Todd Brownell | 312 - 270 | gingermutt |
alex fogelson | Jota Wudis | 30 - 0 | Jota Wudis |
Round: Semifinal
Player1 | Player 2 | Score | Winner |
Jota Wudis | Coleen Foley | 36 - 30 | Jota Wudis |
gingermutt | Aleix Cugota Juncosa | 249 - 290 | Aleix Cugota Juncosa |
Round: 3rd and 4th place
Player1 | Player 2 | Score | Winner |
Coleen Foley | gingermutt | 259 - 67 | Coleen Foley |
Round: Final
Player1 | Player 2 | Score | Winner |
Jota Wudis | Aleix Cugota Juncosa | 36 - 0 | Jota Wudis |